Public Health News - Current Issue
The Public Health News is sent out every other month. It contains brief announcements of San Juan Basin Health's events, workshops, and trainings as well as short updates about some of our programs.
Please see attached file below for our latest issue.
| Adjunto | Tamaño |
|---|---|
| PHN_Jan-Feb2012.pdf | 1.15 MB |
| PHN_Sept-Oct2011.pdf | 1.42 MB |
| PHN_May-June2011.pdf | 1.3 MB |
| PHN_March-April2011.pdf | 1.51 MB |
| PHN_Jan-Feb2011.pdf | 1.51 MB |
| PHN_Nov-Dec_2010.pdf | 279.14 KB |
| PHN_Sept-Oct_2010.pdf | 104.13 KB |
| PHN_July-Aug_10.pdf | 86.69 KB |
| PHN_May-June_10.pdf | 37.19 KB |
| PHN_March-April_10.pdf | 113.16 KB |
| PHN_Jan-Feb_10.pdf | 154.33 KB |
| PHN_Nov-Dec_09.pdf | 41.13 KB |
| Sept_Oct_09.pdf | 49.72 KB |
| July_Aug_09.pdf | 48.55 KB |
